PHP Warning
Message
preg_match_all(): Compilation failed: invalid range in character class at offset 30
Error at
app/functions/smarty_plugins/modifier.empty_tabs.php, line: 21
Backtrace
| File: | app/functions/smarty_plugins/modifier.empty_tabs.php |
| Line: | 21 |
| Function: | {closure} |
| File: | var/cache/templates/responsive/2d6209562d860bc10805fd955602a0de2f0f72fd.tygh.tabsbox.tpl.php |
| Line: | 128 |
| Function: | smarty_modifier_empty_tabs |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_656592a4357f87_54666549 |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
| Line: | 304 |
| Function: | fetch |
| File: | var/cache/templates/responsive/8bf2129abd27dbd1f0550fd61f7957c55092dc24.tygh.product_tabs.tpl.php |
| Line: | 167 |
| Function: | getSubTemplate |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_656592a3e28963_18180021 |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
| Line: | 304 |
| Function: | fetch |
| File: | var/cache/templates/responsive/f03dcabca96926b2bd9b4975449af530c24359c8.tygh.default_template.tpl.php |
| Line: | 582 |
| Function: | getSubTemplate |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_65659282443c47_99463543 |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
| Line: | 304 |
| Function: | fetch |
| File: | var/cache/templates/responsive/f04eff365891256a5f995b126cf4fb8f38bf17c6.tygh.view.tpl.php |
| Line: | 118 |
| Function: | getSubTemplate |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_65659281be9e98_40056984 |
| File: | app/Tygh/SmartyEngine/Core.php |
| Line: | 76 |
| Function: | fetch |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 754 |
| Function: | fetch |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 617 |
| Function: | _renderMainContent |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 475 |
| Function: | renderBlockContent |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 397 |
| Function: | renderBlock |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 357 |
| Function: | renderBlocks |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 222 |
| Function: | renderGrid |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 192 |
| Function: | renderGrids |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 156 |
| Function: | _renderContainer |
| File: | app/functions/smarty_plugins/function.render_location.php |
| Line: | 48 |
| Function: | render |
| File: | var/cache/templates/responsive/52ef560daf270f8898036e1f6b30cce7eb4a5b92.tygh.index.tpl.php |
| Line: | 181 |
| Function: | smarty_function_render_location |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_6565927d13e590_47165112 |
| File: | app/Tygh/SmartyEngine/Core.php |
| Line: | 76 |
| Function: | fetch |
| File: | app/functions/fn.control.php |
| Line: | 588 |
| Function: | fetch |
| File: | index.php |
| Line: | 91 |
| Function: | fn_dispatch |
一、产品描述
BOSM数控管子相贯线切割机是一种对钢管端部结合处作自动计算和切断的设备。该机器被广泛应用于造船、建筑、石化、机械、钢结构、网架结构冶金等行业的管道结构件的切割加工。这些行业中有大量的管道结合相贯线孔、相贯线端头,还有俗称“虾米节”的弯头,此类加工大多采用制作样板、划线、人工放样、手工切割、人工打磨等落后又繁复的方法来进行,而我厂制造的BOSM数控管道切割机系列,能十分方便的切割此类工件,并且操作工人几乎不须编程、只需输入相互配合的管子的半径、相交角度等参数,机器就能自动切割出管子的相贯线、相贯孔、以及焊接口,不再需要人工打磨。
BOSM数控管子三轴相贯线切割机的数控控制界面以图形与数据结合,操作十分简单,只需将主管和支管的半径、相交角度、切割速度等参数按键输入系统后按动“启动”按钮,就能进行自动点火、预热、切割等自动操作。软件中设计了合理的切割引入引出线,使切割面的质量得到保证,每次切割后的参数可保存为文件,供以后相同工件使用。
BOSM数控管子三轴相贯线切割机的切割方式为火焰或等离子切割,最大最小切割管径以及管子长度均可根据用户要求进行设计制造。
二、设备型号:
BOSM数控管子三轴相贯线切割机,切割管子直径:60mm-600mm,切割管子长度:12000mm
三、机床使用环境:
温度:-5-40 ℃; 湿度≤90%;电源:220V±10% 50Hz;
四、设备特点:
1、设备数控控制界面以图形与数据结合,操作十分简单,只需将主管和支管的半径、相交角度、切割速度等参数按键输入系统后按动“启动”按钮,就能进行自动点火、预热、切割等自动操作。软件中设计了合理的切割引入引出线,使切割面的质量得到保证,每次切割后的参数可保存为文件,供以后相同工件使用。
2、设计以人为本,中英文界面操作简单,设备结构先进可靠,适用于长期连续加工、批量加工,运行控制稳定可靠。
五、规格参数:

