PHP Warning
Message
preg_match_all(): Compilation failed: invalid range in character class at offset 30
Error at
app/functions/smarty_plugins/modifier.empty_tabs.php, line: 21
Backtrace
| File: | app/functions/smarty_plugins/modifier.empty_tabs.php |
| Line: | 21 |
| Function: | {closure} |
| File: | var/cache/templates/responsive/2d6209562d860bc10805fd955602a0de2f0f72fd.tygh.tabsbox.tpl.php |
| Line: | 128 |
| Function: | smarty_modifier_empty_tabs |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_656592a4357f87_54666549 |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
| Line: | 304 |
| Function: | fetch |
| File: | var/cache/templates/responsive/8bf2129abd27dbd1f0550fd61f7957c55092dc24.tygh.product_tabs.tpl.php |
| Line: | 167 |
| Function: | getSubTemplate |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_656592a3e28963_18180021 |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
| Line: | 304 |
| Function: | fetch |
| File: | var/cache/templates/responsive/f03dcabca96926b2bd9b4975449af530c24359c8.tygh.default_template.tpl.php |
| Line: | 582 |
| Function: | getSubTemplate |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_65659282443c47_99463543 |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
| Line: | 304 |
| Function: | fetch |
| File: | var/cache/templates/responsive/f04eff365891256a5f995b126cf4fb8f38bf17c6.tygh.view.tpl.php |
| Line: | 118 |
| Function: | getSubTemplate |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_65659281be9e98_40056984 |
| File: | app/Tygh/SmartyEngine/Core.php |
| Line: | 76 |
| Function: | fetch |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 754 |
| Function: | fetch |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 617 |
| Function: | _renderMainContent |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 475 |
| Function: | renderBlockContent |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 397 |
| Function: | renderBlock |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 357 |
| Function: | renderBlocks |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 222 |
| Function: | renderGrid |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 192 |
| Function: | renderGrids |
| File: | app/Tygh/BlockManager/RenderManager.php |
| Line: | 156 |
| Function: | _renderContainer |
| File: | app/functions/smarty_plugins/function.render_location.php |
| Line: | 48 |
| Function: | render |
| File: | var/cache/templates/responsive/52ef560daf270f8898036e1f6b30cce7eb4a5b92.tygh.index.tpl.php |
| Line: | 181 |
| Function: | smarty_function_render_location |
| File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
| Line: | 188 |
| Function: | content_6565927d13e590_47165112 |
| File: | app/Tygh/SmartyEngine/Core.php |
| Line: | 76 |
| Function: | fetch |
| File: | app/functions/fn.control.php |
| Line: | 588 |
| Function: | fetch |
| File: | index.php |
| Line: | 91 |
| Function: | fn_dispatch |
Машина использует усовершенствованную структуру барабана и с добавлением лопатки для перемешивания листовой конструкции. После того, как материал поступает в цилиндр, он непрерывно рассеивается в потоке горячего воздуха под действием лопатки для перемешивания, так поверхность материала полностью обрабатывется потоком горячего воздуха, что позволяет достичь наилучшего эффекта сушки, доводя материал до полной просушуки. Аппарат широко используется в кормовой промышленности, в работе с необработанным сырьем, в работе с биологическим материалом, для сушки разного рода фруктов, овощей, ягод соломы, стеблей, древесных опилок, в производстве органического удобрения и так далее.
|
модель |
диаметр барабана |
Длина MM |
производительность |
МощностьKW |
|
|
LZJX12 |
1200 |
12000 |
1 |
7.5-11 |
|
|
LZJX15 |
1500 |
15000 |
2 |
11-15 |
|
|
LZJX18 |
1800 |
18000 |
4-5 |
15-18.5 |
|
|
LZJX20 |
2000 |
20000 |
6-8 |
18.5-22 |
|